Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
rate includes internet available in guests room for 24 hours, this is activated upon check incontinental breakfast included in rateno refunds or cancellations permitted
| 1 DBL W SOFABED MAX 2AD 2 CH NONSMOKING View Description | £ 63.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE NONSMOKING View Description | £ 63.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE SMOKING View Description | £ 63.95 GBP |
|
| 1 DOUBLE W SOFABED MAX 2AD 2 CH SMOKING View Description | £ 63.95 GBP |
|
| 2 SINGLE BEDS NONSMOKING View Description | £ 63.95 GBP |
|
| 2 SINGLE BEDS SMOKING View Description | £ 63.95 GBP |
|
| STANDARD ROOM View Description | £ 63.95 GBP |
|
Rate includes three course dinner for one guest and one night accomodation.Additional food vouchers can be purchased in advance directly from the hotel.3 course dinner included for one guest.Must be booked in advance.
| 1 DBL W SOFABED MAX 2AD 2 CH NONSMOKING View Description | £ 68.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE NONSMOKING View Description | £ 68.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE SMOKING View Description | £ 68.95 GBP |
|
| 1 DOUBLE W SOFABED MAX 2AD 2 CH SMOKING View Description | £ 68.95 GBP |
|
| 2 SINGLE BEDS NONSMOKING View Description | £ 68.95 GBP |
|
| 2 SINGLE BEDS SMOKING View Description | £ 68.95 GBP |
|
| STANDARD ROOM View Description | £ 68.95 GBP |
|
TAKE THE STRESS OUT OF TRAVELLING WITH OUR PARK STAY AND GO PACKAGE WHICH INCLUDES ONE NIGHT ACCOMMODATION AND UP TO 4 NIGHTS PARKING AT OUR CONVENIENTLY LOCATED AIRPORT AND TRAIN STATION HOTELS. ANY ADDITIONAL DAYS OF PARKING WILL BE CHARGED AT THE APPLICABLE RATE.
| 1 DBL W SOFABED MAX 2AD 2 CH NONSMOKING View Description | £ 71.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE NONSMOKING View Description | £ 71.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE SMOKING View Description | £ 71.95 GBP |
|
| 1 DOUBLE W SOFABED MAX 2AD 2 CH SMOKING View Description | £ 71.95 GBP |
|
| 2 SINGLE BEDS NONSMOKING View Description | £ 71.95 GBP |
|
| 2 SINGLE BEDS SMOKING View Description | £ 71.95 GBP |
|
| STANDARD ROOM View Description | £ 71.95 GBP |
|
TAKE THE STRESS OUT OF TRAVELLING WITH OUR PARK STAY AND GO PACKAGE WHICH INCLUDES ONE NIGHT ACCOMMODATION AND UP TO 08 NIGHTS PARKING AT OUR CONVENIENTLY LOCATED AIRPORT AND TRAIN STATION HOTELS. ANY ADDITIONAL DAYS PARKING WILL BE CHARGED AT THE APPLICABLE RATE.
| 1 DBL W SOFABED MAX 2AD 2 CH NONSMOKING View Description | £ 76.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE NONSMOKING View Description | £ 76.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE SMOKING View Description | £ 76.95 GBP |
|
| 1 DOUBLE W SOFABED MAX 2AD 2 CH SMOKING View Description | £ 76.95 GBP |
|
| 2 SINGLE BEDS NONSMOKING View Description | £ 76.95 GBP |
|
| 2 SINGLE BEDS SMOKING View Description | £ 76.95 GBP |
|
| STANDARD ROOM View Description | £ 76.95 GBP |
|
TAKE THE STRESS OUT OF TRAVELLING WITH OUR PARK STAY AND GO PACKAGE WHICH INCLUDES ONE NIGHT ACCOMMODATION AND UP TO 15 NIGHTS PARKING AT OUR CONVENIENTLY LOCATED AIRPORT AND TRAIN STATION HOTELS. ANY ADDITIONAL DAYS PARKING WILL BE CHARGED AT THE APPLICABLE RATE.
| 1 DBL W SOFABED MAX 2AD 2 CH NONSMOKING View Description | £ 86.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE NONSMOKING View Description | £ 86.95 GBP |
|
| 1 DOUBLE BED ACCESSIBLE SMOKING View Description | £ 86.95 GBP |
|
| 1 DOUBLE W SOFABED MAX 2AD 2 CH SMOKING View Description | £ 86.95 GBP |
|
| 2 SINGLE BEDS NONSMOKING View Description | £ 86.95 GBP |
|
| 2 SINGLE BEDS SMOKING View Description | £ 86.95 GBP |
|
| STANDARD ROOM View Description | £ 86.95 GBP |
|
Package includes room and 1,000 bonus Priority Club® points per stay. If you are a miles collector with participating airlines, your points will be converted into miles. Bonus points or miles will be automatically posted to your account upon completion of stay. Any number of consecutive nights at the same hotel will be considered one stay.
| 1 DBL W SOFABED MAX 2AD 2 CH NONSMOKING View Description | £ 60.90 GBP |
|
| 1 DOUBLE BED ACCESSIBLE NONSMOKING View Description | £ 60.90 GBP |
|
| 1 DOUBLE BED ACCESSIBLE SMOKING View Description | £ 60.90 GBP |
|
| 1 DOUBLE W SOFABED MAX 2AD 2 CH SMOKING View Description | £ 60.90 GBP |
|
| 2 SINGLE BEDS NONSMOKING View Description | £ 60.90 GBP |
|
| 2 SINGLE BEDS SMOKING View Description | £ 60.90 GBP |
|
| STANDARD ROOM View Description | £ 60.90 GBP |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.