Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 2 QUEEN BEDS HEARING ACCESS NONSMOKING View Description | $ 138.99 USD |
|
| 2 QUEEN GUEST ROOM NONSMOKING View Description | $ 138.99 USD |
|
| 2 QUEEN GUEST ROOM SMOKING View Description | $ 138.99 USD |
|
| 1 KING BED HEAR MOBILITY TUB NONSMOKING View Description | $ 143.99 USD |
|
| 1 KING BED HEAR MOBILITY TUB SMOKING View Description | $ 143.99 USD |
|
| 1 KING GUEST ROOM NONSMOKING View Description | $ 143.99 USD |
|
| 1 KING GUEST ROOM SMOKING View Description | $ 143.99 USD |
|
| 1 KNG BD MOBIL ROLL IN SHOWER NONSMOKING View Description | $ 143.99 USD |
|
| 2 QUEEN SUITE WITH SOFA BED NONSMOKING View Description | $ 148.99 USD |
|
| KING SUITE NONSMOKING View Description | $ 148.99 USD |
|
| KING SUITE WITH SOFA BED NONSMOKING View Description | $ 148.99 USD |
|
| QUEEN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 148.99 USD |
|
| STANDARD ROOM View Description | $ 148.99 USD |
|
| KING SUITE WITH WHIRLPOOL NONSMOKING View Description | $ 178.99 USD |
|
| KNG EXEC SUITE WITH FIREPLACE NONSMOKING View Description | $ 198.99 USD |
|
Take a break and head to the movies! Two Tickets including large popcorn and drinks to the local Paramount or Centre Twin Theaters. Includes our delicious hot breakfast in the morning featuring fluffy pancakes. Relax in our newly renovated rooms with Microwave and refrigerators. Stay You!-24 Hour Pool and Spa, Fitness Center, Business Center, & Guest Laundry.-No refunds for unused items.
| 2 QUEEN BEDS HEARING ACCESS NONSMOKING View Description | $ 143.99 USD |
|
| 2 QUEEN GUEST ROOM NONSMOKING View Description | $ 143.99 USD |
|
| 2 QUEEN GUEST ROOM SMOKING View Description | $ 143.99 USD |
|
| 1 KING BED HEAR MOBILITY TUB NONSMOKING View Description | $ 148.99 USD |
|
| 1 KING BED HEAR MOBILITY TUB SMOKING View Description | $ 148.99 USD |
|
| 1 KING GUEST ROOM NONSMOKING View Description | $ 148.99 USD |
|
| 1 KING GUEST ROOM SMOKING View Description | $ 148.99 USD |
|
| 1 KNG BD MOBIL ROLL IN SHOWER NONSMOKING View Description | $ 148.99 USD |
|
| 2 QUEEN SUITE WITH SOFA BED NONSMOKING View Description | $ 153.99 USD |
|
| KING SUITE NONSMOKING View Description | $ 153.99 USD |
|
| KING SUITE WITH SOFA BED NONSMOKING View Description | $ 153.99 USD |
|
| QUEEN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 153.99 USD |
|
| STANDARD ROOM View Description | $ 153.99 USD |
|
| KING SUITE WITH WHIRLPOOL NONSMOKING View Description | $ 183.99 USD |
|
| KNG EXEC SUITE WITH FIREPLACE NONSMOKING View Description | $ 203.99 USD |
|
BOOK THE PARK STAY AND GO PACKAGE AND GET FREE PARKING WHILE YOU ARE AWAY AND ENJOY THE CONVENIENCE OF OUR FREE AIRPORT TRANSPORTATION. START YOUR DAY OFF RIGHT WITH OUR HEARTY COMPLIMENTARY HOT BREAKFAST BUFFET.
| 2 QUEEN BEDS HEARING ACCESS NONSMOKING View Description | $ 133.99 USD |
|
| 2 QUEEN GUEST ROOM NONSMOKING View Description | $ 133.99 USD |
|
| 2 QUEEN GUEST ROOM SMOKING View Description | $ 133.99 USD |
|
| 1 KING BED HEAR MOBILITY TUB NONSMOKING View Description | $ 138.99 USD |
|
| 1 KING BED HEAR MOBILITY TUB SMOKING View Description | $ 138.99 USD |
|
| 1 KING GUEST ROOM NONSMOKING View Description | $ 138.99 USD |
|
| 1 KING GUEST ROOM SMOKING View Description | $ 138.99 USD |
|
| 1 KNG BD MOBIL ROLL IN SHOWER NONSMOKING View Description | $ 138.99 USD |
|
| 2 QUEEN SUITE WITH SOFA BED NONSMOKING View Description | $ 143.99 USD |
|
| KING SUITE NONSMOKING View Description | $ 143.99 USD |
|
| KING SUITE WITH SOFA BED NONSMOKING View Description | $ 143.99 USD |
|
| QUEEN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 143.99 USD |
|
| STANDARD ROOM View Description | $ 143.99 USD |
|
| KING SUITE WITH WHIRLPOOL NONSMOKING View Description | $ 173.99 USD |
|
| KNG EXEC SUITE WITH FIREPLACE NONSMOKING View Description | $ 193.99 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.