Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Terriers fans win big when staying with us! Located just minutes away from Wofford College, our package includes overnight accommodations, delicious hot breakfast buffet daily & 1000 Bonus Priority Club Points! We also feature free WiFi, an indoor pool and so much more!Guest to receive 1000 bonus point PC voucher, per stay.Cannot be combined with any other discount or promotion. Unused package components are non-refundable.
| 1 KING BED LEISURE NONSMOKING View Description | $ 119.99 USD |
|
| 1 KING BED LEISURE SMOKING View Description | $ 119.99 USD |
|
| 2 QUEEN HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 119.99 USD |
|
| KING HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 119.99 USD |
|
| STANDARD ROOM View Description | $ 119.99 USD |
|
| TWO QUEEN BEDS NONSMOKING View Description | $ 119.99 USD |
|
| TWO QUEEN BEDS SMOKING View Description | $ 119.99 USD |
|
| 2 BED EXECUTIVE SMOKING View Description | $ 124.99 USD |
|
| 2 BEDS EXECUTIVE NONSMOKING View Description | $ 124.99 USD |
|
| KING EXECUTIVE NONSMOKING View Description | $ 124.99 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 124.99 USD |
|
| 1 KING SUITE NONSMOKING View Description | $ 129.99 USD |
|
| 1 KING SUITE SMOKING View Description | $ 129.99 USD |
|
| 2 BED SUITE NONSMOKING View Description | $ 129.99 USD |
|
| 2 BED SUITE SMOKING View Description | $ 129.99 USD |
|
| 2 QN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 129.99 USD |
|
| 2QN STE HEAR MOBILITY ACCESS TUB SMOKING View Description | $ 129.99 USD |
|
| KING SUITE MOBILITY ACCESS TUB SMOKING View Description | $ 129.99 USD |
|
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 KING BED LEISURE NONSMOKING View Description | $ 119.99 USD |
|
| 1 KING BED LEISURE SMOKING View Description | $ 119.99 USD |
|
| 2 QUEEN HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 119.99 USD |
|
| KING HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 119.99 USD |
|
| STANDARD ROOM View Description | $ 119.99 USD |
|
| TWO QUEEN BEDS NONSMOKING View Description | $ 119.99 USD |
|
| TWO QUEEN BEDS SMOKING View Description | $ 119.99 USD |
|
| 2 BED EXECUTIVE SMOKING View Description | $ 124.99 USD |
|
| 2 BEDS EXECUTIVE NONSMOKING View Description | $ 124.99 USD |
|
| KING EXECUTIVE NONSMOKING View Description | $ 124.99 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 124.99 USD |
|
| 1 KING SUITE NONSMOKING View Description | $ 129.99 USD |
|
| 1 KING SUITE SMOKING View Description | $ 129.99 USD |
|
| 2 BED SUITE NONSMOKING View Description | $ 129.99 USD |
|
| 2 BED SUITE SMOKING View Description | $ 129.99 USD |
|
| 2 QN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 129.99 USD |
|
| 2QN STE HEAR MOBILITY ACCESS TUB SMOKING View Description | $ 129.99 USD |
|
| KING SUITE MOBILITY ACCESS TUB SMOKING View Description | $ 129.99 USD |
|
Grab the family & make a splash in Spartanburg! Our 1 night package includes overnight accommodations, 1 large pizza with choice of 2 toppings, 1 two liter bottle of soda, delicious hot breakfast buffet in the morning and extended check out time of 2pm (more time to swim and have fun!)Priority Club Points apply.Cannot be combined with any other discount or promotion. Unused package components are non-refundable.
| 1 KING BED LEISURE NONSMOKING View Description | $ 119.99 USD |
|
| 1 KING BED LEISURE SMOKING View Description | $ 119.99 USD |
|
| 2 QUEEN HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 119.99 USD |
|
| KING HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 119.99 USD |
|
| STANDARD ROOM View Description | $ 119.99 USD |
|
| TWO QUEEN BEDS NONSMOKING View Description | $ 119.99 USD |
|
| TWO QUEEN BEDS SMOKING View Description | $ 119.99 USD |
|
| 2 BED EXECUTIVE SMOKING View Description | $ 124.99 USD |
|
| 2 BEDS EXECUTIVE NONSMOKING View Description | $ 124.99 USD |
|
| KING EXECUTIVE NONSMOKING View Description | $ 124.99 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 124.99 USD |
|
| 1 KING SUITE NONSMOKING View Description | $ 129.99 USD |
|
| 1 KING SUITE SMOKING View Description | $ 129.99 USD |
|
| 2 BED SUITE NONSMOKING View Description | $ 129.99 USD |
|
| 2 BED SUITE SMOKING View Description | $ 129.99 USD |
|
| 2 QN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 129.99 USD |
|
| 2QN STE HEAR MOBILITY ACCESS TUB SMOKING View Description | $ 129.99 USD |
|
| KING SUITE MOBILITY ACCESS TUB SMOKING View Description | $ 129.99 USD |
|
The Holiday Inn Express Spartanburg wants to "tank" you for your business! Receive one 25 dollar Gas Gift Card for each night you stay when reserving this package. Vroom! Vroom!Gas gift cards are distributed upon check-out. Priority Club points apply.Cannot be combined with any other discount or promotion. Unused package components are non-refundable.
| 1 KING BED LEISURE NONSMOKING View Description | $ 129.99 USD |
|
| 1 KING BED LEISURE SMOKING View Description | $ 129.99 USD |
|
| 2 QUEEN HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 129.99 USD |
|
| KING HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 129.99 USD |
|
| STANDARD ROOM View Description | $ 129.99 USD |
|
| TWO QUEEN BEDS NONSMOKING View Description | $ 129.99 USD |
|
| TWO QUEEN BEDS SMOKING View Description | $ 129.99 USD |
|
| 2 BED EXECUTIVE SMOKING View Description | $ 134.99 USD |
|
| 2 BEDS EXECUTIVE NONSMOKING View Description | $ 134.99 USD |
|
| KING EXECUTIVE NONSMOKING View Description | $ 134.99 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 134.99 USD |
|
| 1 KING SUITE NONSMOKING View Description | $ 139.99 USD |
|
| 1 KING SUITE SMOKING View Description | $ 139.99 USD |
|
| 2 BED SUITE NONSMOKING View Description | $ 139.99 USD |
|
| 2 BED SUITE SMOKING View Description | $ 139.99 USD |
|
| 2 QN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 139.99 USD |
|
| 2QN STE HEAR MOBILITY ACCESS TUB SMOKING View Description | $ 139.99 USD |
|
| KING SUITE MOBILITY ACCESS TUB SMOKING View Description | $ 139.99 USD |
|
Double Dip and earn cash plus points. This package includes a 25 dollar visa gift card and 1000 Priority Club bonus points for each night of your stay.Gift card and bonus points awarded at check out. Reservations required. Based on availablity.
| 1 KING BED LEISURE NONSMOKING View Description | $ 134.99 USD |
|
| 1 KING BED LEISURE SMOKING View Description | $ 134.99 USD |
|
| 2 QUEEN HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 134.99 USD |
|
| KING HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 134.99 USD |
|
| STANDARD ROOM View Description | $ 134.99 USD |
|
| TWO QUEEN BEDS NONSMOKING View Description | $ 134.99 USD |
|
| TWO QUEEN BEDS SMOKING View Description | $ 134.99 USD |
|
| 2 BED EXECUTIVE SMOKING View Description | $ 139.99 USD |
|
| 2 BEDS EXECUTIVE NONSMOKING View Description | $ 139.99 USD |
|
| KING EXECUTIVE NONSMOKING View Description | $ 139.99 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 139.99 USD |
|
| 1 KING SUITE NONSMOKING View Description | $ 144.99 USD |
|
| 1 KING SUITE SMOKING View Description | $ 144.99 USD |
|
| 2 BED SUITE NONSMOKING View Description | $ 144.99 USD |
|
| 2 BED SUITE SMOKING View Description | $ 144.99 USD |
|
| 2 QN STE HEAR MOBILITY ACCESS TUB NOSMK View Description | $ 144.99 USD |
|
| 2QN STE HEAR MOBILITY ACCESS TUB SMOKING View Description | $ 144.99 USD |
|
| KING SUITE MOBILITY ACCESS TUB SMOKING View Description | $ 144.99 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.